All V8 news here
User avatar
By bb_42001
#37302
Current ladder as of 5/11/2010

Pos Driver Name .. Penalty .. Total
1 James Courtney 0 2521
2 Jamie Whincup 0 2450
3 Craig Lowndes 0 2255
4 Mark Winterbottom 0 2201
5 Garth Tander 0 2088
6 Shane van Gisbergen 10 2040
7 Rick Kelly 20 1843
8 Lee Holdsworth 15 1763
9 Michael Caruso 20 1706
10 Paul Dumbrell 0 1590
11 Steven Johnson 10 1469
12 Russell Ingall 10 1460
13 Jason Richards 0 1451
14 Jonathon Webb 15 1417
15 Tim Slade 0 1343
16 Jason Bright 10 1210
17 Will Davison 0 1119
18 Todd Kelly 0 1117
19 Steve Richards 10 1117
20 Alex Davison 35 1086
21 Tony D'Alberto 0 1019
22 Greg Murphy 10 1009
23 Jason Bargwanna 15 932
24 Fabian Coulthard 0 866
25 Dean Fiore 10 779
26 Tony Ricciardello 0 713
27 Karl Reindler 0 703
28 Cameron McConville 0 669
29 Steve Owen 0 623
30 Luke Youlden 0 578
31 Warren Luff 0 574
32 Mark Skaife 0 560
33 Daniel Gaunt 10 539
34 Owen Kelly 0 501
35 Jack Perkins 0 452
36 Andrew Thompson 10 448
37 John McIntyre 0 442
38 Greg Ritter 10 387
39 Paul Morris 10 356
40 Andrew Jones 0 353
41 Dean Canto 0 309
42 David Russell 0 274
43 Matthew Halliday 0 269
44 Marcus Marshall 0 261
45 Dale Wood 0 253
46 James Moffat 0 251
47 David Besnard 0 233
48 David Wall 0 217
49 Allan Simonsen 0 204
50 David Reynolds 0 201
51 Mark Noske 0 182
52 Nathan Pretty 0 182
53 Geoff Emery 0 142
54 Marcus Zukanovic 0 142
55 Taz Douglas 0 140
56 Damian Assaillit 0 137
57 Ant Pedersen 0 137
58 David Brabham 0 132
59 Michael Patrizi 0 123
60 Tim Blanchard 0 122
61 Shane Price 0 116
62 Glenn Seton 0 113
63 Craig Baird 0 98
64 Ryan Briscoe 0 60
65 Nick Percat 0 53
66 Rod Salmon 0 0


ok that didn't work they way i wanted it to, anyway, first mumber(s) is the penalty, then second set of numbers is the poists

bb42001

10

Noodles
 
Crazy Copper Frenzy

https://youtu.be/xAE3QsULyB4

https://youtu.be/AxdGf3F0yIg

Driv3r "Nice Getaway"

https://youtu.be/CYkmGAPoO9s Lucas in Driv3r's Ni[…]

https://youtu.be/Yvc_xKrKhnc?si=k4I5kraarTXctHJp […]